2025-26 Volleyball Statistics Delta

  • Matches
    26
  • Kills per set
    9.86
  • Hitting %
    .116
  • Assists per set
    9.02
  • Blocks per set
    1.35
  • Service Aces per set
    2.48
  • Digs per set
    15.19
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/4/2025 vs. Danville Area Community College L, 3-1
10/6/2025 North Central Michigan W, 3-1
10/10/2025 Alma College (JV) W, 3-0
10/11/2025 at North Central Michigan L, 3-2
10/13/2025 Muskegon Community College L, 3-2
10/15/2025 at Bay College L, 3-1
10/20/2025 at Alpena Community College W, 3-1
10/22/2025 Montcalm Community College W, 3-0
10/28/2025 Lorain County Community College W, 3-1
11/1/2025 at College of DuPage L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 # Mott Community College L, 3-1 4 40 24 124 .129 39 54.0
Aug 29 vs. Lorain County Community College W, 3-0 3 37 20 93 .183 36 49.0
Aug 29 vs. College of DuPage L, 3-0 3 30 27 104 .029 27 41.0
Aug 30 vs. Sandhills Community College L, 3-1 4 44 27 148 .115 36 57.0
Aug 30 Lansing Community College L, 3-1 4 41 25 126 .127 36 57.0
Sep 10 Henry Ford College W, 3-0 3 37 11 76 .342 31 53.0
Sep 13 vs. Oakland Community College W, 3-1 4 43 17 116 .224 37 56.0
Sep 13 vs. Macomb Community College W, 3-1 4 43 22 142 .148 40 61.0
Sep 15 at Grand Rapids Community College L, 3-1 4 36 26 135 .074 35 44.0
Sep 17 at Muskegon Community College L, 3-0 3 23 25 102 -.020 18 38.0
Sep 22 Bay College L, 3-2 5 52 33 171 .111 48 70.0
Sep 25 Grand Rapids Community College L, 3-0 3 13 24 90 -.122 13 24.0
Sep 29 at Montcalm Community College W, 3-1 4 40 21 131 .145 36 56.0
Oct 1 Alpena Community College W, 3-1 4 57 18 136 .287 52 75.0
Oct 3 vs. Lincoln Land Community College L, 3-0 3 24 25 102 -.010 24 30.0
Oct 3 vs. Spoon River College L, 3-1 4 41 18 148 .155 39 52.0
Oct 4 at Parkland College L, 3-0 3 16 10 60 .100 16 18.0
Oct 4 vs. Danville Area Community College L, 3-1 4 37 35 133 .015 35 48.0
Oct 6 North Central Michigan W, 3-1 4 45 23 122 .180 44 57.0
Oct 10 Alma College (JV) W, 3-0 3 34 9 80 .313 31 52.0
Oct 11 at North Central Michigan L, 3-2 5 35 26 129 .070 34 53.0
Oct 13 Muskegon Community College L, 3-2 5 53 26 177 .153 49 74.0
Oct 15 at Bay College L, 3-1 4 35 25 127 .079 29 48.0
Oct 20 at Alpena Community College W, 3-1 4 38 28 131 .076 34 54.0
Oct 22 Montcalm Community College W, 3-0 3 33 19 101 .139 32 48.0
Oct 28 Lorain County Community College W, 3-1 4 41 30 137 .080 37 66.0
Nov 1 at College of DuPage L, 3-0 3 28 24 108 .037 26 47.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 # Mott Community College L, 3-1 4 49 2 6 3 5 5
Aug 29 vs. Lorain County Community College W, 3-0 3 48 2 4 3 4 0
Aug 29 vs. College of DuPage L, 3-0 3 33 0 2 1 1 1
Aug 30 vs. Sandhills Community College L, 3-1 4 62 2 14 0 9 0
Aug 30 Lansing Community College L, 3-1 4 50 1 6 2 4 2
Sep 10 Henry Ford College W, 3-0 3 29 0 10 0 5 1
Sep 13 vs. Oakland Community College W, 3-1 4 64 0 12 2 6 0
Sep 13 vs. Macomb Community College W, 3-1 4 75 0 20 0 10 0
Sep 15 at Grand Rapids Community College L, 3-1 4 57 1 10 0 6 3
Sep 17 at Muskegon Community College L, 3-0 3 55 1 6 1 4 3
Sep 22 Bay College L, 3-2 5 99 5 10 2 10 3
Sep 25 Grand Rapids Community College L, 3-0 3 36 1 4 3 3 3
Sep 29 at Montcalm Community College W, 3-1 4 66 1 14 2 8 0
Oct 1 Alpena Community College W, 3-1 4 62 0 8 3 4 0
Oct 3 vs. Lincoln Land Community College L, 3-0 3 42 0 8 0 4 0
Oct 3 vs. Spoon River College L, 3-1 4 77 1 8 3 5 2
Oct 4 at Parkland College L, 3-0 3 20 0 0 5 0 0
Oct 4 vs. Danville Area Community College L, 3-1 4 62 1 0 2 1 3
Oct 6 North Central Michigan W, 3-1 4 65 2 8 3 6 1
Oct 10 Alma College (JV) W, 3-0 3 38 0 0 0 0 2
Oct 11 at North Central Michigan L, 3-2 5 63 7 0 0 7 5
Oct 13 Muskegon Community College L, 3-2 5 71 2 6 4 5 0
Oct 15 at Bay College L, 3-1 4 64 8 0 1 8 4
Oct 20 at Alpena Community College W, 3-1 4 64 0 6 2 3 2
Oct 22 Montcalm Community College W, 3-0 3 54 1 12 1 7 2
Oct 28 Lorain County Community College W, 3-1 4 65 2 10 1 7 1
Nov 1 at College of DuPage L, 3-0 3 52 0 8 1 4 1
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 # Mott Community College L, 3-1 4 0 9 12 85 7
Aug 29 vs. Lorain County Community College W, 3-0 3 0 8 14 53 6
Aug 29 vs. College of DuPage L, 3-0 3 0 10 9 72 5
Aug 30 vs. Sandhills Community College L, 3-1 4 0 4 13 90 11
Aug 30 Lansing Community College L, 3-1 4 0 12 10 89 11
Sep 10 Henry Ford College W, 3-0 3 0 11 7 44 4
Sep 13 vs. Oakland Community College W, 3-1 4 0 7 6 79 12
Sep 13 vs. Macomb Community College W, 3-1 4 0 8 7 66 6
Sep 15 at Grand Rapids Community College L, 3-1 4 0 2 8 87 6
Sep 17 at Muskegon Community College L, 3-0 3 0 11 6 68 10
Sep 22 Bay College L, 3-2 5 0 8 13 94 10
Sep 25 Grand Rapids Community College L, 3-0 3 0 8 5 62 4
Sep 29 at Montcalm Community College W, 3-1 4 0 8 8 64 13
Oct 1 Alpena Community College W, 3-1 4 0 14 16 64 5
Oct 3 vs. Lincoln Land Community College L, 3-0 3 0 2 3 54 4
Oct 3 vs. Spoon River College L, 3-1 4 0 6 6 79 12
Oct 4 at Parkland College L, 3-0 3 0 2 2 42 6
Oct 4 vs. Danville Area Community College L, 3-1 4 0 10 5 89 9
Oct 6 North Central Michigan W, 3-1 4 0 6 11 70 10
Oct 10 Alma College (JV) W, 3-0 3 0 18 4 43 4
Oct 11 at North Central Michigan L, 3-2 5 0 11 10 86 13
Oct 13 Muskegon Community College L, 3-2 5 0 16 16 89 4
Oct 15 at Bay College L, 3-1 4 0 5 6 81 13
Oct 20 at Alpena Community College W, 3-1 4 0 13 7 64 6
Oct 22 Montcalm Community College W, 3-0 3 0 8 3 50 5
Oct 28 Lorain County Community College W, 3-1 4 0 18 10 67 7
Nov 1 at College of DuPage L, 3-0 3 0 15 8 66 14
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 26 97 956 9.86 594 3125 .116 875 9.02 1328.0 13.7
Conference 12 48 460 9.58 294 1552 .107 424 8.83 641.0 13.4
Exhibition 1 4 40 10.00 24 124 .129 39 9.75 54.0 13.5
 
Home 10 38 406 10.68 218 1216 .155 373 9.82 576.0 15.2
Away 8 30 251 8.37 185 923 .072 228 7.60 358.0 11.9
Neutral 8 29 299 10.31 191 986 .110 274 9.45 394.0 13.6
 
Wins 11 40 448 11.20 218 1265 .182 410 10.25 627.0 15.7
Losses 15 57 508 8.91 376 1860 .071 465 8.16 701.0 12.3
 
August 4 14 152 10.86 99 471 .113 135 9.64 204.0 14.6
September 8 30 287 9.57 179 963 .112 258 8.60 402.0 13.4
October 13 50 489 9.78 292 1583 .124 456 9.12 675.0 13.5
November 1 3 28 9.33 24 108 .037 26 8.67 47.0 15.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 26 97 1473 15.19 38 186 131 1.35
Conference 12 48 756 15.75 29 84 71 1.48
Exhibition 1 4 49 12.25 2 6 5 1.25
 
Home 10 38 569 14.97 14 74 51 1.34
Away 8 30 441 14.70 18 44 40 1.33
Neutral 8 29 463 15.97 6 68 40 1.38
 
Wins 11 40 630 15.75 8 104 60 1.50
Losses 15 57 843 14.79 30 82 71 1.25
 
August 4 14 193 13.79 5 26 18 1.29
September 8 30 481 16.03 9 86 52 1.73
October 13 50 747 14.94 24 66 57 1.14
November 1 3 52 17.33 0 8 4 1.33
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 26 97 0 241 2.48 213 1812 210
Conference 12 48 0 110 2.29 109 879 99
Exhibition 1 4 0 9 2.25 12 85 7
 
Home 10 38 0 119 3.13 95 672 64
Away 8 30 0 67 2.23 55 558 81
Neutral 8 29 0 55 1.90 63 582 65
 
Wins 11 40 0 119 2.98 93 664 78
Losses 15 57 0 122 2.14 120 1148 132
 
August 4 14 0 34 2.43 46 304 33
September 8 30 0 63 2.10 60 564 65
October 13 50 0 129 2.58 99 878 98
November 1 3 0 15 5.00 8 66 14
Attendance Statistics
Date Opponent Score Attend
Aug 20 Mott Community College L, 3-1 0
Aug 29 vs. Lorain County Community College W, 3-0 0
Aug 29 vs. College of DuPage L, 3-0 0
Aug 30 vs. Sandhills Community College L, 3-1 0
Aug 30 Lansing Community College L, 3-1 0
Sep 10 Henry Ford College W, 3-0 0
Sep 13 vs. Oakland Community College W, 3-1 0
Sep 13 vs. Macomb Community College W, 3-1 75
Sep 15 at Grand Rapids Community College L, 3-1 0
Sep 17 at Muskegon Community College L, 3-0 0
Sep 22 Bay College L, 3-2 0
Sep 25 Grand Rapids Community College L, 3-0 0
Sep 29 at Montcalm Community College W, 3-1 62
Oct 1 Alpena Community College W, 3-1 0
Oct 3 vs. Lincoln Land Community College L, 3-0 0
Oct 3 vs. Spoon River College L, 3-1 0
Oct 4 at Parkland College L, 3-0 0
Oct 4 vs. Danville Area Community College L, 3-1 0
Oct 6 North Central Michigan W, 3-1 0
Oct 10 Alma College (JV) W, 3-0 0
Oct 11 at North Central Michigan L, 3-2 0
Oct 13 Muskegon Community College L, 3-2 0
Oct 15 at Bay College L, 3-1 0
Oct 20 at Alpena Community College W, 3-1 0
Oct 22 Montcalm Community College W, 3-0 0
Oct 28 Lorain County Community College W, 3-1 0
Nov 1 at College of DuPage L, 3-0 0