Charlotte Fournier
4

Charlotte Fournier

m
26
k/s
1.37
h %
.093
a/s
0.17
b/s
0.26
sa/s
0.15
d/s
0.86
Player Stats
  Overall Conference
Matches 26 12
Sets 103 58
Kills 141 72
Kills per set 1.37 1.24
Errors 97 51
Total Attacks 471 257
Total Attacks per set 4.57 4.43
Hitting Percentage .093 .082
Assists 17 10
Assists per set 0.17 0.17
Service Total Attempts 0 0
Service Aces 15 12
Service Errors 4 3
Service Aces per set 0.15 0.21
Receptions 140 73
Reception Errors 9 4
Digs 89 61
Digs per set 0.86 1.05
Block Solo 7 5
Block Assist 20 7
Block Total 27 12
Blocks per set 0.26 0.21
Block Errors 9 6
Ball Handling Errors 1 1
Points 173.0 92.5
Points per set 1.7 1.6
Matches started 7 4
Recent Results
Date Opponent Result
Oct 13 Muskegon Community College L, 3-2
Oct 15 at Bay College L, 3-1
Oct 20 at Alpena Community College W, 3-1
Oct 22 Montcalm Community College W, 3-0
Oct 28 Lorain County Community College W, 3-1
Nov 1 at College of DuPage L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 # Mott Community College L, 3-1 1 4 6 3 24 .125 0 7.5
Aug 29 vs. Lorain County Community College W, 3-0 - 3 7 1 12 .500 0 8.0
Aug 29 vs. College of DuPage L, 3-0 - 3 3 6 15 -.200 0 3.0
Aug 30 vs. Sandhills Community College L, 3-1 - 4 5 4 14 .071 0 5.5
Aug 30 Lansing Community College L, 3-1 - 4 5 3 12 .167 2 5.5
Sep 10 Henry Ford College W, 3-0 - 3 5 1 8 .500 0 5.5
Sep 13 vs. Oakland Community College W, 3-1 - 1 0 0 0 - 0 1.0
Sep 13 vs. Macomb Community College W, 3-1 - 4 1 4 15 -.200 1 2.5
Sep 15 at Grand Rapids Community College L, 3-1 - 4 6 2 15 .267 0 6.5
Sep 17 at Muskegon Community College L, 3-0 - 3 2 1 13 .077 0 2.5
Sep 22 Bay College L, 3-2 - 5 7 6 23 .043 2 9.5
Sep 25 Grand Rapids Community College L, 3-0 - 3 1 3 14 -.143 0 1.5
Sep 29 at Montcalm Community College W, 3-1 - 4 5 1 15 .267 0 5.0
Oct 1 Alpena Community College W, 3-1 - 4 8 4 20 .200 0 9.5
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 4 2 16 .125 0 4.0
Oct 3 vs. Spoon River College L, 3-1 - 4 5 4 22 .045 2 5.5
Oct 4 at Parkland College L, 3-0 - 2 6 1 14 .357 0 6.0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 5 4 18 .056 0 6.0
Oct 6 North Central Michigan W, 3-1 1 4 7 3 24 .167 1 12.5
Oct 10 Alma College (JV) W, 3-0 1 3 4 1 11 .273 2 7.0
Oct 11 at North Central Michigan L, 3-2 1 5 9 9 27 .000 3 11.0
Oct 13 Muskegon Community College L, 3-2 - 5 10 5 33 .152 1 11.0
Oct 15 at Bay College L, 3-1 1 4 6 7 30 -.033 1 10.0
Oct 20 at Alpena Community College W, 3-1 1 14 6 7 25 -.040 2 8.0
Oct 22 Montcalm Community College W, 3-0 - 3 5 3 18 .111 0 5.5
Oct 28 Lorain County Community College W, 3-1 1 4 11 9 34 .059 0 12.0
Nov 1 at College of DuPage L, 3-0 1 3 8 6 23 .087 0 9.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 # Mott Community College L, 3-1 1 4 2 1 1 0 2 0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 2 1 0 0 1 0
Aug 29 vs. College of DuPage L, 3-0 - 3 0 0 0 0 0 0
Aug 30 vs. Sandhills Community College L, 3-1 - 4 2 0 1 0 1 0
Aug 30 Lansing Community College L, 3-1 - 4 0 0 1 0 1 0
Sep 10 Henry Ford College W, 3-0 - 3 0 0 1 0 1 0
Sep 13 vs. Oakland Community College W, 3-1 - 1 1 0 2 0 2 0
Sep 13 vs. Macomb Community College W, 3-1 - 4 2 0 3 0 3 0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 1 0 1 0 1 0
Sep 17 at Muskegon Community College L, 3-0 - 3 3 0 1 0 1 0
Sep 22 Bay College L, 3-2 - 5 3 0 1 1 1 0
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 0 1 1 1 0
Sep 29 at Montcalm Community College W, 3-1 - 4 1 0 0 0 0 0
Oct 1 Alpena Community College W, 3-1 - 4 0 0 1 0 1 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 1 0 0 0 0 0
Oct 3 vs. Spoon River College L, 3-1 - 4 6 0 1 0 1 0
Oct 4 at Parkland College L, 3-0 - 2 0 0 0 0 0 0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 1 1 0 1 1 0
Oct 6 North Central Michigan W, 3-1 1 4 11 1 1 0 2 0
Oct 10 Alma College (JV) W, 3-0 1 3 5 0 0 0 0 0
Oct 11 at North Central Michigan L, 3-2 1 5 12 1 0 0 1 1
Oct 13 Muskegon Community College L, 3-2 - 5 8 0 0 1 0 0
Oct 15 at Bay College L, 3-1 1 4 4 3 0 0 3 0
Oct 20 at Alpena Community College W, 3-1 1 14 12 0 0 2 0 0
Oct 22 Montcalm Community College W, 3-0 - 3 6 0 1 1 1 0
Oct 28 Lorain County Community College W, 3-1 1 4 3 0 2 1 2 0
Nov 1 at College of DuPage L, 3-0 1 3 5 0 2 1 2 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 20 # Mott Community College L, 3-1 1 4 0 0 0 1 0
Aug 29 vs. Lorain County Community College W, 3-0 - 3 0 0 0 0 0
Aug 29 vs. College of DuPage L, 3-0 - 3 0 0 0 3 0
Aug 30 vs. Sandhills Community College L, 3-1 - 4 0 0 0 5 0
Aug 30 Lansing Community College L, 3-1 - 4 0 0 0 6 1
Sep 10 Henry Ford College W, 3-0 - 3 0 0 0 2 0
Sep 13 vs. Oakland Community College W, 3-1 - 1 0 0 0 1 0
Sep 13 vs. Macomb Community College W, 3-1 - 4 0 0 0 3 0
Sep 15 at Grand Rapids Community College L, 3-1 - 4 0 0 0 0 0
Sep 17 at Muskegon Community College L, 3-0 - 3 0 0 0 1 0
Sep 22 Bay College L, 3-2 - 5 0 2 0 6 0
Sep 25 Grand Rapids Community College L, 3-0 - 3 0 0 0 3 0
Sep 29 at Montcalm Community College W, 3-1 - 4 0 0 0 1 0
Oct 1 Alpena Community College W, 3-1 - 4 0 1 0 5 0
Oct 3 vs. Lincoln Land Community College L, 3-0 - 3 0 0 0 5 0
Oct 3 vs. Spoon River College L, 3-1 - 4 0 0 0 1 0
Oct 4 at Parkland College L, 3-0 - 2 0 0 0 4 0
Oct 4 vs. Danville Area Community College L, 3-1 - 4 0 0 0 3 1
Oct 6 North Central Michigan W, 3-1 1 4 0 4 1 11 1
Oct 10 Alma College (JV) W, 3-0 1 3 0 3 0 10 0
Oct 11 at North Central Michigan L, 3-2 1 5 0 1 1 10 1
Oct 13 Muskegon Community College L, 3-2 - 5 0 1 0 14 0
Oct 15 at Bay College L, 3-1 1 4 0 1 1 5 2
Oct 20 at Alpena Community College W, 3-1 1 14 0 2 0 10 0
Oct 22 Montcalm Community College W, 3-0 - 3 0 0 0 7 0
Oct 28 Lorain County Community College W, 3-1 1 4 0 0 1 17 3
Nov 1 at College of DuPage L, 3-0 1 3 0 0 0 7 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 103 141 1.37 97 471 4.57 .093 17 0.17 173.0 1.7
Conference 12 58 72 1.24 51 257 4.43 .082 10 0.17 92.5 1.6
Exhibition 1 4 6 1.50 3 24 6.00 .125 0 0.00 7.5 1.9
                         
Home 10 38 63 1.66 38 197 5.18 .127 8 0.21 79.5 2.1
Away 8 39 48 1.23 34 162 4.15 .086 6 0.15 58.0 1.5
Neutral 8 26 30 1.15 25 112 4.31 .045 3 0.12 35.5 1.4
                         
Wins 11 47 59 1.26 34 182 3.87 .137 6 0.13 76.5 1.6
Losses 15 56 82 1.46 63 289 5.16 .066 11 0.20 96.5 1.7
                         
August 4 14 20 1.43 14 53 3.79 .113 2 0.14 22.0 1.6
September 8 27 27 1.00 18 103 3.81 .087 3 0.11 34.0 1.3
October 13 59 86 1.46 59 292 4.95 .092 12 0.20 108.0 1.8
November 1 3 8 2.67 6 23 7.67 .087 0 0.00 9.0 3.0
  m s digs d/s bs ba tot b/s
Total 26 103 89 0.86 7 20 27 0.26
Conference 12 58 61 1.05 5 7 12 0.21
Exhibition 1 4 2 0.50 1 1 2 0.50
                 
Home 10 38 36 0.95 1 9 10 0.26
Away 8 39 38 0.97 4 4 8 0.21
Neutral 8 26 15 0.58 2 7 9 0.35
                 
Wins 11 47 43 0.91 2 11 13 0.28
Losses 15 56 46 0.82 5 9 14 0.25
                 
August 4 14 4 0.29 1 2 3 0.21
September 8 27 11 0.41 0 10 10 0.37
October 13 59 69 1.17 6 6 12 0.20
November 1 3 5 1.67 0 2 2 0.67
  m s ta sa sa/s se r re
Total 26 103 0 15 0.15 4 140 9
Conference 12 58 0 12 0.21 3 73 4
Exhibition 1 4 0 0 0.00 0 1 0
                 
Home 10 38 0 11 0.29 2 81 5
Away 8 39 0 4 0.10 2 38 3
Neutral 8 26 0 0 0.00 0 21 1
                 
Wins 11 47 0 10 0.21 2 67 4
Losses 15 56 0 5 0.09 2 73 5
                 
August 4 14 0 0 0.00 0 14 1
September 8 27 0 2 0.07 0 17 0
October 13 59 0 13 0.22 4 102 8
November 1 3 0 0 0.00 0 7 0