Melanie Muringer
m
26
k/s
0.94
h %
.060
a/s
0.11
b/s
0.48
sa/s
0.05
d/s
0.37
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 12 |
| Sets | 81 | 42 |
| Kills | 76 | 36 |
| Kills per set | 0.94 | 0.86 |
| Errors | 59 | 26 |
| Total Attacks | 282 | 139 |
| Total Attacks per set | 3.48 | 3.31 |
| Hitting Percentage | .060 | .072 |
| Assists | 9 | 2 |
| Assists per set | 0.11 | 0.05 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 4 | 2 |
| Service Errors | 11 | 7 |
| Service Aces per set | 0.05 | 0.05 |
| Receptions | 21 | 12 |
| Reception Errors | 3 | 1 |
| Digs | 30 | 21 |
| Digs per set | 0.37 | 0.50 |
| Block Solo | 8 | 6 |
| Block Assist | 31 | 14 |
| Block Total | 39 | 20 |
| Blocks per set | 0.48 | 0.48 |
| Block Errors | 20 | 11 |
| Ball Handling Errors | 1 | 1 |
| Points | 103.5 | 51.0 |
| Points per set | 1.3 | 1.2 |
| Matches started | 22 | 10 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 2 | 5 | 14 | -.214 | 0 | 2.5 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 8 | 3 | 15 | .333 | 2 | 10.0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 2 | 6 | 14 | -.286 | 1 | 2.0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 6 | 6 | 22 | .000 | 0 | 7.5 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 7 | 4 | 20 | .150 | 0 | 7.5 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 2 | 5 | 0 | 6 | .833 | 1 | 5.0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 3 | 4 | 2 | 10 | .200 | 0 | 6.0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 2 | 1 | 1 | 8 | .000 | 0 | 2.0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 4 | 0 | 16 | .250 | 0 | 5.5 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 2 | 1 | 2 | 4 | -.250 | 0 | 2.0 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 8 | 4 | 28 | .143 | 0 | 12.5 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 3.0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 4 | 3 | 4 | 12 | -.083 | 1 | 4.5 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 1 | 2 | 11 | -.091 | 1 | 2.0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 4 | 13 | -.308 | 1 | 1.0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 1.0 |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 1 | 1 | 4 | .000 | 0 | 1.0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 3 | 1 | 7 | .286 | 0 | 4.0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 3 | 1 | 6 | .333 | 1 | 3.0 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 4 | 0 | 7 | .571 | 0 | 5.0 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 4 | 4 | 1 | 17 | .176 | 0 | 6.5 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 3 | 3 | 13 | .000 | 0 | 3.0 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 3 | 3 | 4 | 10 | -.100 | 0 | 3.0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 3 | 3 | -1.000 | 0 | 0.0 |
| Oct 28 | Lorain County Community College | W, 3-1 | 1 | 4 | 3 | 3 | 16 | .000 | 0 | 4.0 |
| Nov 1 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 1 | 1.5 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 1 | 2 | 1 | 1 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 1 | 2 | 2 | 3 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 1 | 0 | 3 | 0 | 3 | 0 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 3 | 1 | 0 | 4 | 2 | 4 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 6 | 3 | 1 | 0 | 4 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 4 | 5 | 0 | 3 | 2 | 3 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 2 | 0 | 2 | 3 | 2 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 1 | 0 | 2 | 1 | 2 | 0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 4 | 1 | 1 | 3 | 2 | 4 | 0 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 1 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 1 | at College of DuPage | L, 3-0 | 1 | 3 | 1 | 0 | 3 | 0 | 3 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 # | Mott Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 29 | vs. Lorain County Community College | W, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 29 | vs. College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | vs. Sandhills Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 |
| Aug 30 | Lansing Community College | L, 3-1 | 1 | 4 | 0 | 0 | 1 | 4 | 0 |
| Sep 10 | Henry Ford College | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 13 | vs. Oakland Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Macomb Community College | W, 3-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | at Grand Rapids Community College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Sep 17 | at Muskegon Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sep 22 | Bay College | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 0 |
| Sep 25 | Grand Rapids Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 1 | 1 |
| Sep 29 | at Montcalm Community College | W, 3-1 | 1 | 4 | 0 | 0 | 4 | 1 | 0 |
| Oct 1 | Alpena Community College | W, 3-1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Lincoln Land Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | vs. Spoon River College | L, 3-1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 4 | at Parkland College | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 0 |
| Oct 4 | vs. Danville Area Community College | L, 3-1 | - | 2 | 0 | 1 | 0 | 0 | 0 |
| Oct 6 | North Central Michigan | W, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 10 | Alma College (JV) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at North Central Michigan | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | Muskegon Community College | L, 3-2 | 1 | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 15 | at Bay College | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 20 | at Alpena Community College | W, 3-1 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 22 | Montcalm Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 28 | Lorain County Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at College of DuPage | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 76 | 0.94 | 59 | 282 | 3.48 | .060 | 9 | 0.11 | 103.5 | 1.3 |
| Conference | 12 | 42 | 36 | 0.86 | 26 | 139 | 3.31 | .072 | 2 | 0.05 | 51.0 | 1.2 |
| Exhibition | 1 | 4 | 2 | 0.50 | 5 | 14 | 3.50 | -.214 | 0 | 0.00 | 2.5 | 0.6 |
| Home | 10 | 33 | 36 | 1.09 | 21 | 125 | 3.79 | .120 | 3 | 0.09 | 47.5 | 1.4 |
| Away | 8 | 26 | 19 | 0.73 | 15 | 72 | 2.77 | .056 | 2 | 0.08 | 25.5 | 1.0 |
| Neutral | 8 | 22 | 21 | 0.95 | 23 | 85 | 3.86 | -.024 | 4 | 0.18 | 30.5 | 1.4 |
| Wins | 11 | 32 | 34 | 1.06 | 24 | 104 | 3.25 | .096 | 6 | 0.19 | 43.5 | 1.4 |
| Losses | 15 | 49 | 42 | 0.86 | 35 | 178 | 3.63 | .039 | 3 | 0.06 | 60.0 | 1.2 |
| August | 4 | 14 | 23 | 1.64 | 19 | 71 | 5.07 | .056 | 3 | 0.21 | 27.0 | 1.9 |
| September | 8 | 25 | 28 | 1.12 | 15 | 95 | 3.80 | .137 | 2 | 0.08 | 40.5 | 1.6 |
| October | 13 | 39 | 25 | 0.64 | 24 | 110 | 2.82 | .009 | 3 | 0.08 | 34.5 | 0.9 |
| November | 1 | 3 | 0 | 0.00 | 1 | 6 | 2.00 | -.167 | 1 | 0.33 | 1.5 | 0.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 30 | 0.37 | 8 | 31 | 39 | 0.48 |
| Conference | 12 | 42 | 21 | 0.50 | 6 | 14 | 20 | 0.48 |
| Exhibition | 1 | 4 | 0 | 0.00 | 0 | 1 | 1 | 0.25 |
| Home | 10 | 33 | 15 | 0.45 | 5 | 9 | 14 | 0.42 |
| Away | 8 | 26 | 11 | 0.42 | 2 | 9 | 11 | 0.42 |
| Neutral | 8 | 22 | 4 | 0.18 | 1 | 13 | 14 | 0.64 |
| Wins | 11 | 32 | 13 | 0.41 | 2 | 15 | 17 | 0.53 |
| Losses | 15 | 49 | 17 | 0.35 | 6 | 16 | 22 | 0.45 |
| August | 4 | 14 | 2 | 0.14 | 1 | 6 | 7 | 0.50 |
| September | 8 | 25 | 15 | 0.60 | 4 | 13 | 17 | 0.68 |
| October | 13 | 39 | 12 | 0.31 | 3 | 9 | 12 | 0.31 |
| November | 1 | 3 | 1 | 0.33 | 0 | 3 | 3 | 1.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 81 | 0 | 4 | 0.05 | 11 | 21 | 3 |
| Conference | 12 | 42 | 0 | 2 | 0.05 | 7 | 12 | 1 |
| Exhibition | 1 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Home | 10 | 33 | 0 | 2 | 0.06 | 4 | 11 | 1 |
| Away | 8 | 26 | 0 | 0 | 0.00 | 5 | 8 | 1 |
| Neutral | 8 | 22 | 0 | 2 | 0.09 | 2 | 2 | 1 |
| Wins | 11 | 32 | 0 | 0 | 0.00 | 6 | 6 | 0 |
| Losses | 15 | 49 | 0 | 4 | 0.08 | 5 | 15 | 3 |
| August | 4 | 14 | 0 | 0 | 0.00 | 2 | 5 | 1 |
| September | 8 | 25 | 0 | 2 | 0.08 | 6 | 5 | 1 |
| October | 13 | 39 | 0 | 2 | 0.05 | 3 | 9 | 0 |
| November | 1 | 3 | 0 | 0 | 0.00 | 0 | 2 | 1 |
