Makayla Watkins

14 Makayla Watkins
Makayla Watkins
  • Hometown:
    Grayling, MI
  • Position:
    Guard/Forward
  • Year:
    SO
  • High School:
    Grayling High School
  • gp
    30
  • pts/g
    10.7
  • fg %
    44.1
  • 3pt %
    5.9
  • ft %
    53.2
  • reb/g
    9.1
  • a/g
    3.1
Player statistics
  Overall Conference
Games 30 14
Games started 27 14
Minutes 748 378
Minutes per game 24.9 27.0
FG 130-295 50-131
FG Pct 44.1 38.2
3PT 2-34 0-12
3PT Pct 5.9 0.0
FT 59-111 29-52
FT Pct 53.2 55.8
Off rebounds 108 61
Def rebounds 165 82
Total rebounds 273 143
Rebounds per game 9.1 10.2
Personal fouls 77 33
Disqualifications 4 1
Assists 92 52
Turnovers 106 43
Assist to turnover ratio 0.9 1.2
Steals 84 38
Blocks 27 13
Points 321 129
Points per game 10.7 9.2
Points per 40.0 min 17.2 13.7
Recent results
Recent Games
Date Opponent Result
Feb 14 at North Central Michigan W, 64-58
Feb 18 Montcalm Community College W, 80-79
Feb 21 Bay College L, 90-83
Feb 24 Alpena Community College W, 97-48
Mar 3 Montcalm Community College W, 80-69
Mar 6 vs. Lansing Community College L, 102-44
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 8 St. Clair County Community College - - - - - - - - -
Oct 11 Mott Community College - - - - - - - - -
Oct 11 University of Michigan Dearborn - - - - - - - - -
Nov 5 Wayne County Community College W, 98-70 1 24 3-10 30.0 0-3 0.0 2-4 50.0 8
Nov 7 vs. Macomb Community College W, 68-60 1 30 6-15 40.0 0-2 0.0 2-3 66.7 14
Nov 8 at Marian University Ancilla L, 72-58 1 18 4-7 57.1 1-1 100.0 0-2 0.0 9
Nov 11 at Madonna University (JV) W, 91-72 1 21 5-6 83.3 0-1 0.0 0-2 0.0 10
Nov 15 at Schoolcraft College L, 100-53 1 24 3-9 33.3 1-2 50.0 3-5 60.0 10
Nov 18 Kellogg Community College W, 106-64 1 16 7-12 58.3 0-1 0.0 1-2 50.0 15
Nov 20 Owens Community College L, 88-69 1 29 7-12 58.3 0-2 0.0 2-4 50.0 16
Nov 24 Oakland Community College W, 106-74 1 19 6-8 75.0 0-0 - 1-1 100.0 13
Dec 1 at Owens Community College L, 79-71 - 31 7-16 43.8 0-2 0.0 4-10 40.0 18
Dec 3 at Jackson College L, 87-67 - 1 3-7 42.9 0-0 - 1-2 50.0 7
Dec 6 at Kellogg Community College W, 101-46 1 18 10-15 66.7 0-0 - 1-3 33.3 21
Dec 8 Schoolcraft College L, 91-55 1 23 4-9 44.4 0-2 0.0 1-3 33.3 9
Dec 12 at Wayne County Community College - - - - - - - - -
Dec 17 at Lake Michigan College L, 75-68 - 30 6-13 46.2 0-3 0.0 4-7 57.1 16
Jan 5 Lake Michigan College W, 75-67 1 30 5-11 45.5 0-2 0.0 5-8 62.5 15
Jan 10 at Kirtland Community College W, 76-46 1 27 4-6 66.7 0-1 0.0 2-4 50.0 10
Jan 14 at Muskegon Community College W, 73-69 1 32 4-11 36.4 0-1 0.0 2-4 50.0 10
Jan 17 North Central Michigan W, 82-53 1 24 6-12 50.0 0-1 0.0 2-3 66.7 14
Jan 21 Mid Michigan College L, 90-57 1 21 1-7 14.3 0-1 0.0 2-4 50.0 4
Jan 24 at Bay College L, 103-53 1 26 4-13 30.8 0-1 0.0 1-2 50.0 9
Jan 28 at Montcalm Community College L, 80-62 1 18 0-2 0.0 0-1 0.0 0-0 - 0
Jan 31 at Alpena Community College W, 70-41 1 22 3-12 25.0 0-1 0.0 0-0 - 6
Feb 4 Muskegon Community College W, 79-71 1 34 5-10 50.0 0-0 - 3-5 60.0 13
Feb 7 Kirtland Community College W, 79-41 1 29 3-8 37.5 0-1 0.0 2-2 100.0 8
Feb 11 at Mid Michigan College L, 81-50 1 26 1-5 20.0 0-1 0.0 3-4 75.0 5
Feb 14 at North Central Michigan W, 64-58 1 35 4-12 33.3 0-1 0.0 8-14 57.1 16
Feb 18 Montcalm Community College W, 80-79 1 30 2-5 40.0 0-0 - 2-6 33.3 6
Feb 21 Bay College L, 90-83 1 25 6-14 42.9 0-0 - 2-3 66.7 14
Feb 24 Alpena Community College W, 97-48 1 29 7-14 50.0 0-2 0.0 0-1 0.0 14
Mar 3 Montcalm Community College W, 80-69 1 31 2-7 28.6 0-1 0.0 1-1 100.0 5
Mar 6 vs. Lansing Community College L, 102-44 1 25 2-7 28.6 0-0 - 2-2 100.0 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 8 St. Clair County Community College - - - - - - - - -
Oct 11 Mott Community College - - - - - - - - -
Oct 11 University of Michigan Dearborn - - - - - - - - -
Nov 5 Wayne County Community College W, 98-70 1 24 4 1 5 3 3 0 0
Nov 7 vs. Macomb Community College W, 68-60 1 30 3 6 9 1 4 0 0
Nov 8 at Marian University Ancilla L, 72-58 1 18 2 3 5 2 2 2 0
Nov 11 at Madonna University (JV) W, 91-72 1 21 3 10 13 1 3 3 0
Nov 15 at Schoolcraft College L, 100-53 1 24 2 6 8 2 8 4 0
Nov 18 Kellogg Community College W, 106-64 1 16 2 3 5 3 2 5 1
Nov 20 Owens Community College L, 88-69 1 29 4 9 13 3 4 3 3
Nov 24 Oakland Community College W, 106-74 1 19 5 3 8 8 3 5 1
Dec 1 at Owens Community College L, 79-71 - 31 5 7 12 4 8 3 5
Dec 3 at Jackson College L, 87-67 - 1 0 5 5 2 6 4 0
Dec 6 at Kellogg Community College W, 101-46 1 18 7 7 14 2 1 9 1
Dec 8 Schoolcraft College L, 91-55 1 23 2 3 5 0 4 1 0
Dec 12 at Wayne County Community College - - - - - - - - -
Dec 17 at Lake Michigan College L, 75-68 - 30 2 6 8 1 4 3 0
Jan 5 Lake Michigan College W, 75-67 1 30 1 8 9 2 3 2 0
Jan 10 at Kirtland Community College W, 76-46 1 27 3 5 8 0 2 4 0
Jan 14 at Muskegon Community College W, 73-69 1 32 0 8 8 3 6 3 1
Jan 17 North Central Michigan W, 82-53 1 24 4 4 8 3 0 4 1
Jan 21 Mid Michigan College L, 90-57 1 21 1 3 4 0 4 3 0
Jan 24 at Bay College L, 103-53 1 26 5 3 8 2 8 3 1
Jan 28 at Montcalm Community College L, 80-62 1 18 5 6 11 1 3 1 0
Jan 31 at Alpena Community College W, 70-41 1 22 8 3 11 2 1 2 1
Feb 4 Muskegon Community College W, 79-71 1 34 2 11 13 3 3 2 0
Feb 7 Kirtland Community College W, 79-41 1 29 7 6 13 9 5 5 0
Feb 11 at Mid Michigan College L, 81-50 1 26 2 6 8 2 1 0 1
Feb 14 at North Central Michigan W, 64-58 1 35 6 4 10 4 4 6 1
Feb 18 Montcalm Community College W, 80-79 1 30 8 11 19 10 4 1 4
Feb 21 Bay College L, 90-83 1 25 6 5 11 3 1 1 1
Feb 24 Alpena Community College W, 97-48 1 29 4 7 11 10 1 3 2
Mar 3 Montcalm Community College W, 80-69 1 31 3 4 7 5 2 1 2
Mar 6 vs. Lansing Community College L, 102-44 1 25 2 2 4 1 6 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 8 St. Clair County Community College - - - -
Oct 11 Mott Community College - - - -
Oct 11 University of Michigan Dearborn - - - -
Nov 5 Wayne County Community College W, 98-70 1 1 - 1.0
Nov 7 vs. Macomb Community College W, 68-60 1 3 - 0.3
Nov 8 at Marian University Ancilla L, 72-58 1 4 - 1.0
Nov 11 at Madonna University (JV) W, 91-72 1 2 - 0.3
Nov 15 at Schoolcraft College L, 100-53 1 2 - 0.3
Nov 18 Kellogg Community College W, 106-64 1 2 - 1.5
Nov 20 Owens Community College L, 88-69 1 4 - 0.8
Nov 24 Oakland Community College W, 106-74 1 5 1 2.7
Dec 1 at Owens Community College L, 79-71 - 1 - 0.5
Dec 3 at Jackson College L, 87-67 - 0 - 0.3
Dec 6 at Kellogg Community College W, 101-46 1 3 - 2.0
Dec 8 Schoolcraft College L, 91-55 1 5 1 0.0
Dec 12 at Wayne County Community College - - - -
Dec 17 at Lake Michigan College L, 75-68 - 5 1 0.3
Jan 5 Lake Michigan College W, 75-67 1 2 - 0.7
Jan 10 at Kirtland Community College W, 76-46 1 3 - 0.0
Jan 14 at Muskegon Community College W, 73-69 1 1 - 0.5
Jan 17 North Central Michigan W, 82-53 1 1 - -
Jan 21 Mid Michigan College L, 90-57 1 4 - 0.0
Jan 24 at Bay College L, 103-53 1 3 - 0.3
Jan 28 at Montcalm Community College L, 80-62 1 4 - 0.3
Jan 31 at Alpena Community College W, 70-41 1 1 - 2.0
Feb 4 Muskegon Community College W, 79-71 1 0 - 1.0
Feb 7 Kirtland Community College W, 79-41 1 2 - 1.8
Feb 11 at Mid Michigan College L, 81-50 1 2 - 2.0
Feb 14 at North Central Michigan W, 64-58 1 4 - 1.0
Feb 18 Montcalm Community College W, 80-79 1 1 - 2.5
Feb 21 Bay College L, 90-83 1 5 1 3.0
Feb 24 Alpena Community College W, 97-48 1 2 - 10.0
Mar 3 Montcalm Community College W, 80-69 1 3 - 2.5
Mar 6 vs. Lansing Community College L, 102-44 1 2 - 0.2
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 30 24.9 4.3-9.8 0.1-1.1 2.0-3.7 10.7
Conference 14 27.0 3.6-9.4 0.0-0.9 2.1-3.7 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 14 26.0 4.6-9.9 0.0-1.1 1.9-3.4 11.0
Away 14 23.5 4.1-9.6 0.1-1.1 2.1-4.2 10.5
Neutral 2 27.5 4.0-11.0 0.0-1.0 2.0-2.5 10.0
Result
Wins 17 26.5 4.8-10.2 0.0-1.1 2.0-3.7 11.6
Losses 13 22.8 3.7-9.3 0.2-1.2 1.9-3.7 9.5
Month
November 8 22.6 5.1-9.9 0.2-1.5 1.4-2.9 11.9
December 5 20.6 6.0-12.0 0.0-1.4 2.2-5.0 14.2
January 8 25.0 3.4-9.2 0.0-1.1 1.8-3.1 8.5
February 7 29.7 4.0-9.7 0.0-0.7 2.9-5.0 10.9
March 2 28.0 2.0-7.0 0.0-0.5 1.5-1.5 5.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 30 27 748 130-295 44.1 2-34 5.9 59-111 53.2 321
Conference 14 14 378 50-131 38.2 0-12 0.0 29-52 55.8 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 14 14 364 64-139 46.0 0-16 0.0 26-47 55.3 154
Away 14 11 329 58-134 43.3 2-16 12.5 29-59 49.2 147
Neutral 2 2 55 8-22 36.4 0-2 0.0 4-5 80.0 20
Result
Wins 17 17 451 82-174 47.1 0-18 0.0 34-63 54.0 198
Losses 13 10 297 48-121 39.7 2-16 12.5 25-48 52.1 123
Month
November 8 8 181 41-79 51.9 2-12 16.7 11-23 47.8 95
December 5 2 103 30-60 50.0 0-7 0.0 11-25 44.0 71
January 8 8 200 27-74 36.5 0-9 0.0 14-25 56.0 68
February 7 7 208 28-68 41.2 0-5 0.0 20-35 57.1 76
March 2 2 56 4-14 28.6 0-1 0.0 3-3 100.0 11
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 30 748 24.9 7.0-15.8 0.1-1.8 5.9 3.2-5.9 17.2
Conference 14 378 27.0 5.3-13.9 0.0-1.3 0.0 3.1-5.5 13.7
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 14 364 26.0 7.0-15.3 0.0-1.8 0.0 2.9-5.2 16.9
Away 14 329 23.5 7.1-16.3 0.2-1.9 12.5 3.5-7.2 17.9
Neutral 2 55 27.5 5.8-16.0 0.0-1.5 0.0 2.9-3.6 14.5
Result
Wins 17 451 26.5 7.3-15.4 0.0-1.6 0.0 3.0-5.6 17.6
Losses 13 297 22.8 6.5-16.3 0.3-2.2 12.5 3.4-6.5 16.6
Month
November 8 181 22.6 9.1-17.5 0.4-2.7 16.7 2.4-5.1 21.0
December 5 103 20.6 11.7-23.3 0.0-2.7 0.0 4.3-9.7 27.6
January 8 200 25.0 5.4-14.8 0.0-1.8 0.0 2.8-5.0 13.6
February 7 208 29.7 5.4-13.1 0.0-1.0 0.0 3.8-6.7 14.6
March 2 56 28.0 2.9-10.0 0.0-0.7 0.0 2.1-2.1 7.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 30 3.6 5.5 9.1 3.1 3.5 2.8 0.9
Conference 14 4.4 5.9 10.2 3.7 3.1 2.7 0.9
Exhibition - - - - - - - -
Location
Home 14 3.8 5.6 9.4 4.4 2.8 2.6 1.1
Away 14 3.6 5.6 9.2 2.0 4.1 3.4 0.8
Neutral 2 2.5 4.0 6.5 1.0 5.0 0.5 0.5
Result
Wins 17 4.1 5.9 10.1 4.1 2.8 3.2 0.9
Losses 13 2.9 4.9 7.8 1.8 4.5 2.2 0.9
Month
November 8 3.1 5.1 8.3 2.9 3.6 2.8 0.6
December 5 3.2 5.6 8.8 1.8 4.6 4.0 1.2
January 8 3.4 5.0 8.4 1.6 3.4 2.8 0.5
February 7 5.0 7.1 12.1 5.9 2.7 2.6 1.3
March 2 2.5 3.0 5.5 3.0 4.0 1.0 1.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 30 27 108 165 273 92 106 84 27
Conference 14 14 61 82 143 52 43 38 13
Exhibition - - - - - - - - -
Location
Home 14 14 53 78 131 62 39 36 15
Away 14 11 50 79 129 28 57 47 11
Neutral 2 2 5 8 13 2 10 1 1
Result
Wins 17 17 70 101 171 69 47 55 15
Losses 13 10 38 64 102 23 59 29 12
Month
November 8 8 25 41 66 23 29 22 5
December 5 2 16 28 44 9 23 20 6
January 8 8 27 40 67 13 27 22 4
February 7 7 35 50 85 41 19 18 9
March 2 2 5 6 11 6 8 2 3
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 30 5.8 8.8 14.6 4.9 5.7 4.5 1.4
Conference 14 6.5 8.7 15.1 5.5 4.6 4.0 1.4
Exhibition - - - - - - - -
Location
Home 14 5.8 8.6 14.4 6.8 4.3 4.0 1.6
Away 14 6.1 9.6 15.7 3.4 6.9 5.7 1.3
Neutral 2 3.6 5.8 9.5 1.5 7.3 0.7 0.7
Result
Wins 17 6.2 9.0 15.2 6.1 4.2 4.9 1.3
Losses 13 5.1 8.6 13.7 3.1 7.9 3.9 1.6
Month
November 8 5.5 9.1 14.6 5.1 6.4 4.9 1.1
December 5 6.2 10.9 17.1 3.5 8.9 7.8 2.3
January 8 5.4 8.0 13.4 2.6 5.4 4.4 0.8
February 7 6.7 9.6 16.3 7.9 3.7 3.5 1.7
March 2 3.6 4.3 7.9 4.3 5.7 1.4 2.1
News mentions
2025-2026 Delta College Women's Basketball Recap
Delta Powers to 97–48 Victory Over Alpena
Delta College Falls Against Bay College, 90-83
Delta College Basketball Beats Kirtland Community College 79-41
Lady Pioneers Defeat Jayhawks 79-71
Lady Pioneers Defeat Jayhawks 79-71
Women's Basketball win 70-41 in true Dominance against Alpena
Lady Pioneers fall to Montcalm Community College 62-80
Delta College Falls on the Road at Bay College, 53-103
Pioneers Secure Hard Fought Home Victory against Lake Michigan
Lady Pioneers fall short to Lake Michigan College 68-75
Pioneers Fall to #8 Schoolcraft College
Pioneers Fall to #8 Schoolcraft College
Delta College Women’s Basketball Dominates Kellogg CC, 101–46
Women's Basketball falls short against Owen's Community College 71-79
Delta College Women's Basketball Dominates over Kellogg CC
Delta College Women's Basketball Splits in their Weekend Series
Women’s Basketball Gets a Commanding Victory to Open Their Season